For a more localized experience purchasing Rodeo Labs products in the EU, you may shop through Rodeo Europe. Rodeo Europe is an authorized reseller of Rodeo Labs products in the EU, and is not a direct subsidiary of Rodeo Adventure Labs, LLC.

Traildonkey 4.2
With over ten years of constant innovation and improvement, the TD platform is a maximal expression of Rodeo Labs ideals woven into a carbon frameset.

FL6 TI
Titanium all-road adventure bike, built for a lifetime of exploration.



Model: Flaanimal 6.0 Titanium
Photographer: Rodeo Labs
Location: Marebbe BZ, Italy
Coordinates: 46.715043, 11.949358
Stephen Fitzgerald
For a more localized experience purchasing Rodeo Labs products in the EU, you may shop through Rodeo Europe. Rodeo Europe is an authorized reseller of Rodeo Labs products in the EU, and is not a direct subsidiary of Rodeo Adventure Labs, LLC.

Model: Flaanimal 5.0 Steel
Photographer: Flaanimal 5.0 Steel
Location: Acquabona, Italy
Coordinates: 46.488670, 12.177635
Share this post
| Frame Material | Custom butted, shaped, machined, heat treated steel. |
| Country of manufacture | Taiwan |
| Design / Tooling | 100% Designed and Engineered by Rodeo Labs |
| Tire clearance 650b | Max width: 2.4″ / 60mm with Spork 4. 2.2″ / 56mm with Spork 3 | Min. recommended width: 54mm | Varies by tire / rim / conditions |
| Tire clearance 700c | Max width: 2.4″ / 60mm with Spork 4. 2.2″ / 56mm with Spork 3 | Min. recommended width: 32mm | Varies by tire / rim / conditions |
| Frame weight | Weights are provisional based on prototype frames. Subject to small change. 2488g for 61cm. 2405g for 58cm. 2420g for 56cm. 2340g for 54cm. 2271g for 52cm. 2190g for 49cm. |
| Fork | Rodeo Spork 4.0 or Rodeo Spork 3.3 / Full carbon adventure fork |
| Fork weight | 480g Spork 4. 495g Spork 3. |
| Cable routing | Mechanical or electronic. Convertible or cappable modular endcaps. Full internal housing runs through downtube / BB / Stays – as desired. Build it how you like. |
| Dynamo routing | Internal, fork. Internal, frame. Spork 4 accepts routing from fork leg all the way through steer tube. Spork 4 accepts Son SL direct mounting system. |
| Brake Standard | Flat Mount. 160mm native frame. 180mm max rotor size on frame (with adapter). Spork 4 max 180mm rotor – 160mm native. Spork 3 max 160mm rotor – 140mm native. |
| Bottom Bracket | The Keg. T47 threaded, 85.5 mm width. Expanded center diameter for internal routing around spindle sleeve. |
| Seat Post | 27.2 mm post |
| Dropper post | Internal, cable routing through BB area via Bowtie pass through for easier routing. |
| Seat Clamp | 29.8mm (6066 aluminum clamp included) |
| Thru Axles | Rear – 12mm x 175mm total length // M12xP1.0x14.5mm threading Front Spork 4 – 12 x 120mm total length // M12xP1.5x14mm threading Front Spork 3 – 12 x 127mm total length // M12xP1.5x16mm threadingFront optionally convertible to 15mm. |
| Headset | 44mm head tube, 1-1/8″ to 1.5″ tapered steerer.Non-integrated routing installations: EC44/40 lower, ZS44/28.6 upper or use an EC44/40 upper for a 15mm stack increase.Integrated routing installations:Spork 4 supports fully integrated headset routing with standard ZS44 upper via D-shaped steer tube. Also supports standard non-headset routing. Spork 3 supports fully integrated headset routing with EC44 upper cup. For fully hidden installations, headset brand must match stem brand and have matching spacers. Spork 3 Also supports standard non-headset routing.Headset not included. |
| Chainring compatibility | 2x: max 50/34, min 36/24. 1x: max 48, and 50t is possible with a WIDE spec crankset. |
| Front derailleur mounting | 28.6mm band clamp. |
| Rear derailleur hanger | Aluminum, replaceable. UDH native slider allows for Sram Transmission drivetrain installations. Standard derailleur supported using the Sram UDH standard derailleur hanger (not included). |
| Fender mounts | Frame and fork. Max 65mm outer fender width at 700c. |
| Bottle cage mounts | 2 positions inside main triangle via 3 bosses per position. 1 on underside of down tube. 2 on fork, one per leg. Two top tube eyelets also support bottle or bag mounting. |
| Rack mounts | 1 on seat stay bridge. Lower seat stays 1 per side.Axle rack mounting possible via third party axle and rack systems. |
| Fork mounts | Three mid-leg eyelets per fork blade, spaced for a water bottle cage or three bolt cargo cage. (M5 x 0.8mm). Use 20mm bolts with washer for heavy loads. Two eyelets near axle per side (M5 x 0.8mm). Optional offset eyelet kit available. |
| Fork crown bolt | Not included. 75mm length typically needed for lights / racks. Not compatible with recessed brake nuts. Use nylon washers on each end of bolt to protect fork. |
| Fork cargo capacity | 27.6 lb / 12.5 kg total cargo weight, evenly distributed |
| Headset spacer max height | 40mm between headset and stem. For another 15mm of stack, use an EC44 upper cup. |
| Frameset rider weight limit | 280 lb / 127kg |
| Slider Rage | 30mm of chain stay length adjustability. |
| Certification | Flaanimal 6 Steel has passed the entire suite of ISO 4210 MTB Racing suite of tests. |
| Warranty | Warranted for life to the original owner against defects in design, materials, and workmanship. Frame is fully dipped in anti-rust coating prior to painting. We cannot guarantee that a steel frame is ever fully impervious to rust, but we do our best to protect it from the factory. Please read our complete warranty policies here. |
The Flaanimal 6.0 Manual can be found HERE
Your cart is currently empty!
Notifications