TD 4.0 // 52cm // Shimano GRX Di2
The Traildonkey 4.0 frameset is 99% identical to our newer 4.2 version. The only difference: The derailleur hanger interface. 4.0 uses a standard derailleur hanger. 4.2 uses UDH. For a while there it seemed that UDH was going to take over, and Sram was on a tear with it. But more recently Shimano updated their entire GRX range, and they actually stuck with the tried and true standard derailleur hanger. Why? Probably because it was tried and true.
We had a couple of 4.0 framesets left in stock, so we decided to use one of them to build this beautiful and beautifully functional 52cm TD4 as a Ready To Roll Rodeo. We ordered up a new GRX Di2 drivetrain, combined it with our 2.0 carbon wheels, 47mm Vittoria Terreno tires, a Ritchey cockpit, and a Repente saddle to create a bike that’s fully modern, ready for action, and is offered far below the price of the equivalent 4.2 build.
A 52cm TD4 best fits a rider 5’4″ to 5’6″.
Out of stock
Want to be notified when this product is back in stock?
Details and Features
Customer Reviews
Specs
| FRAMESET | |
| Model | Traildonkey 4.0 + Spork 3.0 |
| Size | 52cm |
| Finish | Naked |
| Frame Decals | White |
| COCKPIT | |
| Handlebar | Ritchey VENTUREMAX II COMP |
| Stem | Ritchey 4-AXIS 44 OE 6D |
| Headset | RODEO Quite Integrated EC44 | EC44 |
| Headset comp. plug | Included |
| Headset spacers | Carbon |
| Seatpost | Ritchey 2B COMP 27.2X400mm |
| Dropper lever | None |
| Seatpost clamp | TD4 Seatpost Collar |
| Saddle | Selle Repente Quasar 1.1b / Rodeo / 142mm / SS |
| Bar Tape | RODEO / black / silver trees |
| DRIVETRAIN | |
| Shift / Lever – Front | Shimano GRX Di2 / ST-RX715-L |
| Shift / Lever – Rear | Shimano GRX Di2 / ST-RX715-R |
| Rear Derailleur | Shimano GRX RD-RX827 SGS/ 12s / 1x |
| Crankset | Praxis Zayante Carbon |
| Chainring | Praxis DM 1x / 40t |
| Powermeter | None |
| Bottom Bracket | Praxis T47 / 85.5mm / internal / M30 Praxis |
| Chain | Shimano SLX 12S |
| Brake Caliper – Front | Shimano BR-RX410 / flat mount |
| Brake Caliper – Rear | Shimano BR-RX410 / flat mount |
| Brake adapter – Front | Included |
| Brake adapter – Rear | Shimano / flat mount – Rear |
| Brake Line – Front | Shimano BH90 hydro / incl. |
| Brake Line – Rear | Shimano BH90 hydro / incl. |
| Shift housing / cables | None |
| Axle – Front | Rodeo Thru Axle / 12 x 142mm |
| Axle – Rear | Rodeo Thru Axle / 12 x 100mm |
| Axle – Lever | 3.0 Clever Lever 4mm / 6mm / T30 |
| ELECTRONIC PARTS | |
| Battery charger | Shimano Di2 Battery Charger / EC-DN100 |
| Battery 1 | Shimano Di2 Battery / BT-DN320 |
| WHEELSET 1 | |
| Rim Front | Rodeo 2.0 Carbon / 650b / 32h |
| Rim Rear | Rodeo 2.0 Carbon / 650b / 32h |
| Hub Front | Rodeo 3.0 / 32h / 12×100 |
| Hub Rear | Rodeo 3.0 / 32h / 12×142 / S11 |
| Spokes | Sapim Race, 2.0/1.8, black |
| Nipples | SapiBrass, black |
| Build | Built in the USA |
| Valve | Tubeless, black |
| Rim Tape | WTB |
| Tire Sealant | Orange Seal |
| Tire front | Vittoria Terreno T30 Endurance 2.0 / 650b x 47c |
| Tire rear | Vittoria Terreno T30 Endurance 2.0 / 650b x 47c |
| Rotor front | Shimano RT-CL800 / 160mm |
| Rotor rear | Shimano RT-CL800 / 160mm |
| Cassette | Shimano CS-M7100 SLX / 10-45 / 12s |
Gallery




















