Basic Fit
We’ve used these fit basics to fit riders all over the world for over a decade. 95% of riders can be well fit for frame size based on height alone. If you find yourself on the border between two frame sizes, you can generally be fit on either with just a small adjustment to stem length and saddle position.
| Frame size | Rider height |
| 49cm | 5’2″-5’4″ 157cm – 162cm |
| 52 cm | 5’4”-5’6” 162cm – 167cm |
| 54 cm | 5’6”-5’9” 167cm – 175cm |
| 56 cm | 5’9”-6’0” 175cm – 182cm |
| 58 cm | 6’0”-6’2” 182cm – 187cm |
| 61 cm | 6’2”-6’4” 187cm – 193cm |
Every Rodeo bike is built to order, so please do let us know if you have custom component size requests.
If you have questions about your fit, we’re here
Geometry
To compare Flaanimal 6.0 Ti geometry with a bike you already own, we highly recommend the excellent tool from the folks at Bike Insights. Simply search and load your existing bike in the left column, and load the Flaanimal 6.0 Ti in the right column. Adjust size / tires / etc as needed. These links will help you get started:
Flaanimal 6.0 Ti geometry has had three variants to-date:
- Standard geometry is most adapted to people who will want to use their bike from the road to gravel racing part of the riding spectrum. This geometry has a lower stack most associated with gravel or road racing. Standard geometry follows the geometry that we also offer on TD4. We have bikepacked extensively with this standard geometry for many years, and it handles that role well. This geometry fits the same large tires as other geometries, but isn’t specifically optimized for the largest tires.
- EXT or Extended geometry has a 15mm higher stack than Standard, allowing a more upright rider position. The head tube angle is also about a degree more slack, which moves the tire away from your toes just a bit more, between 5-7mm, which decreases or helps eliminate toe overlap when running the largest tires.
- EXT 2 geometry will debut in Fall 2026. It will replace EXT geometry, and goes even further towards optimizing the bike for the largest tires and the more adventurous end of the spectrum. Stack still comes up by 15mm with this geometry. Head tube angle gets more slack, moving the front tire further away. All sizes use a 50mm offset fork. Seat tube angle gets steeper. Top tube gets longer, but through the magic of geometry, your actual reach number stays pretty much the same. EXT 2 exactly matches the geometry of Flaanimal 6.0 Steel. People might ask “Is it still raceable or is it only for bikepacking or party mode?”. The answer is that it somewhat surprisingly still behaves incredibly well across the range of uses from road riding on 34″ slicks to gravel racing on 50mm, to rugged riding on 700×2.4″ tires. We can make these claims because we’ve done everything from road racing to gravel racing to ultra racing to bikepacking on this geometry while developing it.
Standard
| Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Seat tube (C-T) | 445 | 488 | 508 | 528 | 548 | 578 |
| Top tube length (effective) | 515 | 528 | 540 | 563 | 580 | 605 |
| Chain stay length | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) |
| Seat tube angle | 74.5° | 74° | 74° | 73° | 73° | 73° |
| Bottom bracket drop | 65 | 65 | 65 | 65 | 65 | 65 |
| Head tube length | 95 | 112 | 142 | 157 | 172 | 202 |
| Head tube angle | 69.5° | 70° | 71° | 72° | 72° | 72° |
| Reach | 372 | 375 | 378 | 384 | 396 | 413 |
| Stack | 516 | 534 | 566 | 586 | 600 | 629 |
| Fork length | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork rake | 50 | 50 | 50 | 45 | 45 | 45 |
| Front center | 597 | 602 | 607 | 604 | 621 | 647 |
| Wheelbase | 1024 (variable) | 1029 (variable) | 1033 (variable) | 1031 (variable) | 1048 (variable) | 1073 (variable) |
| Standover height at center of top tube, 700 x 40mm | 740 | 769 | 795 | 814 | 831 | 859 |
| Dimensions listed in millimeters and degrees unless otherwise indicated. | ||||||
Extendedb (EXT)
| Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Seat tube (C-T) | 445 | 488 | 508 | 528 | 548 | 578 |
| Top tube length (effective) | 515 | 528 | 540 | 563 | 580 | 605 |
| Chain stay length | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) |
| Seat tube angle | 74.5° | 74° | 74° | 73° | 73° | 73° |
| Bottom bracket drop | 65 | 65 | 65 | 65 | 65 | 65 |
| Head tube length | 115 | 132 | 162 | 177 | 192 | 222 |
| Head tube angle | 69° | 69° | 70° | 71° | 71° | 71° |
| Reach | 367 | 371 | 373 | 379 | 392 | 408 |
| Stack | 532 | 548 | 581 | 601 | 615 | 644 |
| Fork length | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork rake | 50 | 50 | 50 | 45 | 45 | 45 |
| Front center | 604 | 613 | 618 | 614 | 632 | 658 |
| Wheelbase | 1030 (variable) | 1040 (variable) | 1044 (variable) | 1042 (variable) | 1059 (variable) | 1085 (variable) |
| Standover height at center of top tube, 700 x 40mm | 748 | 777 | 803 | 821 | 838 | 867 |
| Dimensions listed in millimeters and degrees unless otherwise indicated. | ||||||
Extended 2 (EXT 2)
| Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Seat tube (C-T) | 445 | 473 | 493 | 513 | 533 | 563 |
| Top tube length (effective) | 510 | 528 | 543 | 564 | 580 | 605 |
| Chain stay length | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) | 435 (variable) |
| Seat tube angle | 76° | 75.5° | 75.5° | 75° | 75° | 75° |
| Bottom bracket drop | 75 | 75 | 73 | 73 | 70 | 70 |
| Head tube length | 100 | 122 | 142 | 162 | 184 | 212 |
| Head tube angle | 70° | 70° | 70° | 70° | 70° | 70° |
| Reach | 377 | 385 | 395 | 406 | 418 | 436 |
| Stack | 532 | 553 | 570 | 589 | 606 | 633 |
| Fork length | 398 | 398 | 398 | 398 | 398 | 398 |
| Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Front center | 602 | 617 | 634 | 651 | 670 | 697 |
| Wheelbase | 1025 (variable) | 1041 (variable) | 1058 (variable) | 1076 (variable) | 1095 (variable) | 1123 (variable) |
| Standover height at center of top tube, 700 x 45mm | 750 | 774 | 794 | 812 | 833 | 861 |
| Dimensions listed in millimeters and degrees unless otherwise indicated. | ||||||


